Sajal Aly is the most prominent name in Pakistan’s showbiz industry who earned big fame at such a young age. The talented Pakistani actress and model was born on 17 January 1994 in Lahore. She started her acting debut in the comedy-drama “Nadaaniyaan” directed by Yasir Nawaz in 2009. After that, she appeared on ARY Digital in a family drama “Mehmoodabad ki Malkin”.Later on, Sajal plays a variety of characters in various hit dramas and films and stands among the most beautiful and popular Pakistani actresses.
Sajal is also among the top Pakistani celebrities who worked in Bollywood. She earned various accolades for her brilliant acting from contemporary social to romantic dramas. Her most famous drama serials are Gohr-e- Nayyab, Gul-e-Rana, Yaqeen ka Safar, O Rangreza, Sinf-e-Ahan, Alif and Yeh Dil Mera. Sajal can perform every character wonderfully and is the highest-paid Pakistani actress.
Recently she appeared with super handsome Bilal Abbas & Shahryar Munawar in a hit drama Kuch Ankahi that is among the top trending Pakistani dramas 2023 and is appreciated by her fans a lot. Sajal Aly has 9.8M of fan following on her Instagram account and stands as the top Pakistani celebrities with most instagram followers. Let’s have a look at Sajal Aly, Biography and Showbiz Career:
Personal Info
Name | Sajal Aly |
Profession | Actress, Model, |
Date of Birth | 17 January 1994 |
Age | 29 years old |
Birth Place | Lahore |
Residence | Karachi |
Country | Pakistan |
Religion | Islam |
Education | Bachelor in Arts |
Hobbies | Travelling, Cooking |
Horoscope | Capricorn |
AGE & PHYSICAL APPEARANCE
Age | 29 years old |
Height (approx.) | in centimeter: 165 cm in meter: 1.65 m in feet: 5’5” inch |
Weight in Kilogram (approx.) | 55 kg |
Weight in Pounds (approx.) | 120 lbs |
Body Measurement (approx.) | 34-26-35 |
Body Type | Slim & Smart |
Eye Colour | Brown |
Hair Colour | Brown |
Family
Marital Status | Divorced |
Marriage Date | 14 March 2020 |
Spouse | Ahad Raza Mir |
Children/kids | None |
Father | Syed Ali (Business Man) |
Mother | Rahat (HouseWife) Died in 2017 due to cancer |
Siblings | 2 |
Brother | Ali Syed (engineer) |
Sister | Saboor Aly (actress) |
Sajal Aly Net Worth, Income & Salary
Salary | 2.5 lakh for every scene Approximately ₹6 crores per film |
Car Collection | BMW Z4, Honda Civic |
Total Net Worth | ₹40 crores+ (Approx as of 2023) |
Telefilms
Year | Title | Role | Notes |
2012 | O Meri Billi | Neelam | Express Entertainment |
2012 | Sitara Ki Mohabat | Sitara | HUM TV |
2012 | Do Dant Ki Mohabat | Sania | HUM TV |
2012 | Kya Pyar Ho Gya | Shagufta | HUM TV |
2013 | Dosra Naam | Naureen | HUM TV |
2013 | Behadd | Maha | HUM TV |
2013 | Yaqeen | Hania | HUM TV |
2013 | Band Baj Gaya | Mehwish | ARY Digital |
2013 | Bakht Bari | Bakhtbari | HUM TV |
2013 | Well In Time | Zunaira | HUM TV |
2014 | Yaqeen | Samama | HUM TV |
2014 | Gidh | Kinza | HUM TV |
2014 | Younh Hum Mily | Wajeeha | HUM TV |
2015 | Ishq For Sale | Naima | HUM TV |
TOP TELEVISION DRAMAS
Year | Title | Role | Network |
2009 | Naadaniyaan | Sumbul | Geo Entertainemnt |
2011 | Mehmoodabad Ki Malkin | Afreen | ARY Digital |
2011 | Mastana Mahi | Suhaai Adal Soomro | HUM TV |
2011 | Meray Qatil Meray Dildar | Shifa | HUM TV |
2011 | Meri Laadli | Esha | ARY Digital |
2011 | Chandni | Chandni | Express Entertainmemnt |
2011-2012 | Ahmed Habib Ki Betiyan | Nida | HUM TV |
2012 | Mohabat Jae Bhar Mein | Neeli | HUM TV |
2012-2013 | Sitamgar | Zoya | HUM TV |
2012 | Susraal Ke Rang Anokhy | Hadiqa | HUM TV |
2012 | Mere Khuwabon Ka Diya | Raafia | Geo Entertainemnt |
2013 | Quddusi Sahab Ki Bewah | Farzana | ARY Digital |
2013 | Nanhi | Nanhi | Geo Entertainemnt |
2013 | Kahani Eik Raat Ki | Recurring character | ARY Digital |
2013 | Kitni Girhein Baki Hein | Recurring character | HUM TV |
2013 | Gohr-e-Nayyab | Gohar (Gori) | A-Plus TV |
2013-2014 | Asmano Py Hy Likha | Qudsiya | Geo Entertainemnt |
2013 | Sannata | Pari / Husna | ARY Digital |
2014 | Qudrat | Mehwish | ARY Digital |
2014 | Kahani Raima Or Minahil Ki | Manahil | HUM TV |
2014-2015 | Laado Mein Pali | Bishma | Geo Entertainemnt |
2014-2015 | Chup Raho | Rameen | ARY Digital |
2014 | Mere Raqeeb | Saba | A-Plus TV |
2015 | Chupkey sy Bahar Ajae | Saira | A-Plus TV |
2015 | Khuda Dekh Rha Hei | Zoya | A-Plus TV |
2015-2016 | Kis se Kaho | Hadiqa Qureshi | PTV Home |
2015-2016 | Tum Mery Kya Ho | Hina | PTV Home |
2015-2016 | Gul-e-Rana | Gul-e-Rana | HUM TV |
2016-2017 | Mera Yaar Milade | Mushk | ARY Digital |
2017 | Yaqqen Ka Safar | Dr. Zubiya Asfandyar Ali Khan | HUM TV |
2017-2018 | O Rangreeza | Sassi | HUM TV |
2018 | Noor-ul-Ain | Noor ul Ain | ARY Digital |
2018-2019 | Aangan | Chammi Zafar | HUM TV |
2019 | Alif | Momina Sultan | Geo Entertainemnt |
2019-2020 | Yeh Dil Mera | Noor-ul-Ain Zaman | HUM TV |
2021-2022 | Ishq-e- Laa | Shanaya Azlan Ahmed | HUM TV |
2021-2022 | Sinf-e-Ahan | Rabia Safeer | ARY Digital |
2023 | Kuch Ankahi | Aaliya Agha | ARY Digital |
Films
Year | Title | Role | Notes |
2016 | Zindagi Kitni Haseen Hai | Maira Khan | |
2017 | Mom | Aarya Sabarwal | Hindi film |
2021 | Khel Khel Mein | Zara | |
2023 | What’s Love Got to Do with it? | Maymouna | English film |
WEB SERIES
Year | Title | Role | Notes |
2021 | Dhoop Ki Deewar | Sarah Sher Ali | Zee5 |
AWARDS AND NOMINATIONS
Year | Content | Category (HUM AWARDS) | Result |
2013 | Mery Qatil Mery Dildar | Hum Award for Best Supporting Actress | Nominated |
2017 | Gul-e-Rana | Best Actress- Jury Best Actor – Popular Best On-screen Couple with Feroz Khan | Won Nominated Nominated |
2018 | Yaqeen Ka Safar | Best Actress – Popular Best On-screen Couple with Ahad Raza Mir Best Actress- Jury Best On-screen Couple- Jury | Won Won Nominated Nominated |
2018 | O Rangreza | Best On-screen Couple Popular with Bilal Abbas Khan Best On-screen Couple Jurry with Bilal Abbas Khan Best Actor Female Popular Best Actor Female Jurry | Nominated Won Nominated Won |
Year | Content | Category (LUX STYLE AWARDS) | Result |
2014 | Nanhi | Best Television Actress – Satellite | Nominated |
2015 | Sannata | Best Television Actress | Nominated |
2016 | Khuda Dekh Raha Hy | Best Television Actress | Nominated |
2017 | Gul-e-Rana Zindagi Kitni Haseen Hai | Best Television Actress Best Actress Best Female Debut Best Actor in a Leading Role Female Best On screen Couple with Feroz Khan | Nominated Nominated Nominated Nominated Nominated |
2018 | O Rangreza Yaqeen Ka Safar | Best Television Actress Best TV Actress | Nominated Won |
2020 | Aangan | Best Television Actress- Viewer’s Choice Best Television Actress- Critics Choice | Nominated Nominated |
2021 | Alif | Best Television Actress (Critics’ Choice) Best Television Actress (Viewers’ Choice) | Nominated Nominated |
2022 | Khel Khel Mein | Best Film Actress | Won |
Year | Content | Category (PAKISTAN MEDIA AWARDS) | Results |
2014 | Nanhi Gohr-e-Nayyab | Best Drama Actress | Nominated Won |
Year | Content | Category (47th NIGAR AWARDS) | Results |
2017 | Zindagi Kitni Haseen Hai | Best Debut Female | Nominated |
Year | Content | Category (DAILY TIMES) | Results |
2019 | – | Pride of Pakistan | Won |
Year | Content | Category (ARY DIGITAL – SOCIAL MEDIA DRAMA AWARDS 2018) | Results |
2019 | Noor-ul-Ain | Best Couple with Imran Abbas | Nominated |
Year | Content | Category (PAKISTAN INTERNATIONAL SCREEN AWARDS) | Results |
2020 | – | For contribution to Film and Television | Nominated |
Year | Content | Category (DIAFA AWARDS) | Results |
2020 | Aangan | Best Actress | Nominated |
Year | Content | Category(Filmfare Middle East Awards) | Results |
2022 | – | Popular Face of Pakistani Cinema | Won |
Sajal’s FAVOURITE THINGS
Food | Pizza |
Actor(s) | Shahrukh Khan, Shan Shahid, Imran Abass, Fawad Khan, Nauman Ijaz |
Actress(s) | Sania Saeed, Nadia Jameel, Sanam Saeed, Yumna Zaidi |
Musician | Kishore Kumar, Rahat Fateh Ali Khan, Shreya Ghoshal |
Film | Interstellar(2014) |
Travel Destination | Turkey |